Super cute - flattering silhouette.
"Flattering fit. Low cut, but still covers everything. This was a definite keeper."
WOMEN'S CLOTHING
| SIZE | BUST | CUP | WAIST | HIPS | |
|---|---|---|---|---|---|
| XS | 0/0 | 32 | 32A | 23.5" | 34 |
| 1/2 | 33 | 24.5" | 35" | ||
| SM | 3/4 | 34" | 34B | 25.5" | 36" |
| 5/6 | 35" | 26.5" | 37" | ||
| MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
| 9/10 | 37" | 28.5" | 39" | ||
| LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
| XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
Overall rating: 5.0 / 5 from 3 reviews.
Review topics: [].
"Flattering fit. Low cut, but still covers everything. This was a definite keeper."
"Love this dress and the pattern! Fits true to size and flattering. The adjustable straps are a plus since I’m smaller chested. Light weight and great for beach!"
"Love this light weight dress. It was perfect for my trip to Cabo. I’m 6’0 170lbs and the Medium fit perfect. I’m smaller chested but the adjustable straps made the dress fit a little snugger through the chest to prevent any gapping."
Loading your rewards...