great active poolside or beach trunks
"Fits true to size, very accommodating to movement with stretchy fabric, very well made, this version is a bit shorter than prior years but that allows for more leg tan ha"
MEN'S CLOTHING & BOARDSHORTS
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| SM | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| MD | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| LG | 34 | 41"-43" | 36" | 42" |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.3333335 / 5 from 3 reviews.
Review topics: [].
"Fits true to size, very accommodating to movement with stretchy fabric, very well made, this version is a bit shorter than prior years but that allows for more leg tan ha"
"Comfortable and perfect color"
"The trunks run small, so if you like a tight fit for swimming, order your normal size. If you plan to plays sports in them, order one size up. I use my trunks for multiple sports, but I didn't order one size up. No good for me. It's a shame because they looked pretty good."