"Ordered 2 other colors and they're all great. Cool gear."
SIZE CHART
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.875 / 5 from 8 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
Review highlights
Reviews
I love this style
"Just perfect, fits right I wish they came in black colors to order more"
"Great looking gear. Chill pants"
"Cool threads. Baggy look that can be dressy also"
"These pants are baggy, kinda old school with the high quality and great pockets, I lov'em!"
I really like the style
"I really like the style but I think they need a draw cord"
Perfect
"Stylish and comfortable with a nice baggy (but not sloppy) fit"
I wore them today for
"I wore them today for the first time. . . comfy, look good, runs a little large but no worries. Thanks!"