Comfortable
"Bought these for my son and husband. They like them."
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.5 / 5 from 12 reviews.
Review topics: [].
"Bought these for my son and husband. They like them."
"My husband loves these flip flops."
"I have a bunch of O'neill sandals, slippers, flip-flops & they're all good👍"
"Confortable, great quality."
"Son el segundo para que tengo y me siento muy cómodo con estas sandalias"
"inexpensive but may not last too long?"
"Feel good and comfortable."
"Las compré en dos colores, las recomiendo full"
"Great slipper but Bring pack the OG Ergonomic foot bed one! They're getting so old, but I can't stop wearing them! So good❤️"
"Nice color"