Soft & Comfy!
"Soft, comfy, and light, perfect for summer. For reference I am 5’6, 125, 32 DD and bought XS."
WOMEN'S CLOTHING
| SIZE | BUST | CUP | WAIST | HIPS | |
|---|---|---|---|---|---|
| XS | 0/0 | 32 | 32A | 23.5" | 34 |
| 1/2 | 33 | 24.5" | 35" | ||
| SM | 3/4 | 34" | 34B | 25.5" | 36" |
| 5/6 | 35" | 26.5" | 37" | ||
| MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
| 9/10 | 37" | 28.5" | 39" | ||
| LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
| XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
Overall rating: 4.2 / 5 from 5 reviews.
Review topics: [].
"Soft, comfy, and light, perfect for summer. For reference I am 5’6, 125, 32 DD and bought XS."
"Not a fan. Good quality, but looked like I was wearing a beach towel. The material was like a towel, which is great if that's what you want, buy I did not want that look at all."
"These are and will always be my favourite fleece jackets; I hope they keep offering more colors."
"Cute, comfy and warm."
"I love this spa green fleece jacket so I bought 2!"