This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Menu

O'Neill Logo

Your Cart

Congratulations! Your order qualifies for free shipping You are $115 away from free shipping.
Sorry, looks like we don't have enough of this product.

Your Items (0)
Don't Forget
${ product.mappings.core.name.replace('quot;', '"').replace('&', '') }
${ formatPrice(parseFloat(product.mappings.core.price) * 100) } ${ formatPrice(parseFloat(product.mappings.core.msrp) * 100) }
Loading

Youth UV Protection Size Chart

Infant (6M-18M), Toddler (1-3), & Youth (4-16) UV Protection Size Chart

Body Measurements in Inches
Size Height Weight Chest Waist
6M 23" - 27" 12 - 17 17" 16.5" - 17.5"
12M 27" - 29" 17 - 22 18" 17.5" - 18.5"
18M 29" - 31" 22 - 27 19" 18.5" - 19.5"
1 2'10" - 3'2.5" 25 - 30 19" - 21" 18" - 20"
2 3'2.5" - 3'6.5" 30 - 35 20" - 22" 19" - 21"
3 3'6.5" - 3'10.5" 35 - 40 21" - 23" 20" - 22"
4 3'10.5" - 4'1.5" 40 - 55 23" - 25" 20" - 22"
6 4'1.5" - 4'4.5" 50 - 65 24.5" - 26.5" 21.5" - 23.5"
8 4'1.5" - 4'4.5" 60 - 75 26" - 28" 23" - 25"
10 4'7" - 4'10" 75 - 90 28" - 30" 23" - 25"
12 4'10" - 5'1" 90 - 105 29" - 31" 25" - 27"
14 5'1" - 5'4" 105 - 120 31" - 33" 27" - 29"
16 5'4" - 5'7" 105 - 120 33" - 35" 28" - 30"

Loading your rewards...