Best 2mm wetsuit ever!
"Shipping was super quick. It probably helps I'm in San Diego. Suit fits perfect and keeps me nice and warm on those chilly spring mornings."
| U.S. MENS WETSUIT SIZE CHART | ||||
| SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
|---|---|---|---|---|
| XS | 5'7" - 5'9" | 125 - 140 | 36 1/2 - 37" 1/2 | 28 1/2 - 29" 1/2 |
| S | 5'8" - 5'10" | 135 - 155 | 37 1/2 - 39" | 29 1/2 - 31" |
| ST | 6' - 6'2" | 145 - 165 | 37 1/2 - 39" | 29 1/2 - 31" |
| MS | 5'6 1/2" - 5'8 1/2" | 145 - 165 | 39 - 41" | 31 - 33" |
| M | 5'9" - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
| MT | 6'1" - 6'3" | 160 - 180 | 39 - 41" | 31 - 33" |
| LS | 5'7 1/2" - 5'9 1/2" | 160 - 180 | 41 - 43" 1/2 | 33 - 35" |
| L | 5'10" - 6' | 170 - 190 | 41 - 43" 1/2 | 33 - 35" |
| LT | 6'2" - 6'4" | 180 - 200 | 41 - 43" 1/2 | 33 - 35" |
| XLS | 5'8 1/2" - 5'10 1/2" | 180 - 200 | 43 1/2 - 46" | 35 - 37" |
| XL | 5'11" - 6'1" | 190 - 210 | 43 1/2 - 46" | 35 - 37" |
| XLT | 6'3 - 6'5 | 200 - 220 | 43 1/2 - 46" | 35 - 37" |
| 2XLS | 5'9 1/2" -5'11 1/2" | 200 - 220 | 46 - 48" 1/2 | 37- 39" |
| 2XL | 6' - 6'2" | 210 - 230 | 46 - 48" 1/2 | 37 - 39" |
| 3XL | 6' - 6'3" | 230 - 250 | 48 1/2 - 51" | 39 - 44" |
| 4XL | 6'1" - 6'4" | 250 - 270 | 51 - 53" 1/2 | 44 - 48" |
| MEN'S METRIC SIZE CHART | ||||
| SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
| XS | 170 - 175 | 57 - 64 | 92 - 95 | 72 - 74 |
| S | 173 - 178 | 64 - 70 | 95 - 99 | 74 - 78 |
| ST | 183 - 188 | 66 - 75 | 95 - 99 | 74 - 78 |
| MS | 169 - 174 | 66 - 75 | 99 - 104 | 78 - 83 |
| M | 175 - 180 | 70 - 77 | 99 - 104 | 78 - 83 |
| MT | 185 - 191 | 73 - 82 | 99 - 104 | 78 - 83 |
| LS | 171 - 177 | 73 - 82 | 104 - 110 | 83 - 88 |
| L | 178 - 190 | 77 - 86 | 104 - 110 | 83 - 88 |
| LT | 188 - 193 | 82 - 91 | 104 - 110 | 83 - 88 |
| XLS | 174 - 179 | 82 - 91 | 110 - 116 | 88 - 93 |
| XL | 180 - 185 | 86 - 95 | 110 - 116 | 88 - 93 |
| XLT | 191 - 196 | 91 - 100 | 110 - 116 | 88 - 93 |
| 2XLS | 176 - 181 | 91 - 100 | 116 - 123 | 93 - 99 |
| 2XL | 183 - 188 | 95 - 104 | 116 - 123 | 93 - 99 |
| 3XL | 183 - 191 | 104 - 114 | 123 - 129 | 99 - 111 |
| 4XL | 185-193 | 113-122 | 129 - 136 | 112-122 |

Overall rating: 4.923077 / 5 from 13 reviews.
Review topics: [fit, sleeves, stretch, suit, wetsuit].
"Shipping was super quick. It probably helps I'm in San Diego. Suit fits perfect and keeps me nice and warm on those chilly spring mornings."
"I've owned a lot of wetsuits over the years including some very expensive ones from smaller elite manufacturers. Your Hyperfreak suits exceed them all for flexibility, durability, and warmth."
"Excellent !"
"Warm stretch E & styling"
"This suit just feels right. Weight, fit and warmth are spot on. Never worn a full suit that gave me this much mobility. Its December now and I am wearing my 3/2, but heading to Florida and taking my 2mm and cant wait. O'neill........maybe a full long sleeve, long leg version in the future??"
"Once again Hyperfreak never lets me down. Best wetsuit on the market hands down."
"I’m pleased with the wetsuit. I’m a big fan of the techno butter. However, I wish this suit came in a 3m version."
"I never want to take it off it's SO COMFORTABLE!! It's also extremely easy to take it on and off :) If you are thinking of getting this- don't hesitate. Best purchase I made in 2022 HANDS DOWN!"
"O’Neill consistency delivers the best weight to stretch to warmth to durability ratio of any brand on the market."
"Definitely recommend this suite for those who want a less restrictive suite and easy to move in. I weigh 260 pounds and this suite makes Skimboarding easier and protects me when falling! Easy to fit in!!!"