Great tee
"Item was shipped promptly and received fast. Love the color and fit!"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 3.857143 / 5 from 7 reviews.
Review topics: [].
"Item was shipped promptly and received fast. Love the color and fit!"
"Usually the XL standard fit shirts fit me perfectly. This one runs extremely small. An XL fits like a medium. . . I can barely get it on."
"Great fit. Love the blue"
"I’ve been buying O’Neill shirts for some time now. The designs and comfort can’t be beat!"
"Great shirt, fits perfectly. Not too short"
"Disappointed. Small after wash"
"It remains me of the good old days"