Like how it's a bit
"Like how it's a bit heavier and sturdy for specific days when it's not that hot"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 5.0 / 5 from 7 reviews.
Review topics: [].
"Like how it's a bit heavier and sturdy for specific days when it's not that hot"
"A little heavier the I expected but it fits and feels great"
"Love the thicker looser fitting O’riginal’s Tee’s. Quality and fit is impeccable."
"Great fitment. Excellent quality. Oneill is by far my favorite brand and one of the only brands I wear. From shorts to t-shirts to hoodies."
"Fit great. I like how thick the fabric is not thin and won’t tear easily."
"Nice graphics. The relaxed fit runs a little big for me but overall still fits well."
"I love the graphics !"