Great shirt
"Great material feel fit is great"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.8333335 / 5 from 6 reviews.
Review topics: [].
"Great material feel fit is great"
"This is one of my favorite shirts to wear. I love the color, the thickness and breathability of the materials, and I'll definitely buy more like this to add to my O'Neill T shirt collection. I fluctuate between this and one other T shirt everyday when I work out. Love love love!!!"
"Nice shirt"
"Love this shirt! Great fit, great look…never anything less with O’Neill"
"Great quality, soft shirt. Fits true to size"
"Love the way the tee fit and also the way it has responded after being washed!"