Sweatshirt
"It fit better do to the material"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 3.75 / 5 from 12 reviews.
Review topics: [].
"It fit better do to the material"
"The sweatshirt looks noticeable nicer on me than my other sweatshirts. The cut is flattering. The material is a bit thinner than I'm used to. Almost like a summer sweatshirt rather than a fall one. The XL is just right --pray it doesn't shrink. Overall, I was a bit disappointed at first by the thinness but still keeping it because it looks nice on me."
"cheap. arm holes are tiny. zero stretch. very much a slim fit. I’m 175 and the XL is tight."
"Very comfortable and looks great"
"Sale price was great"
"Fits perfect!"
"not with the money"
"Great fit. Very comfy!"
"low"
"So soft"