Nice looking tee shirt
"I really liked this tee shirt and I bought it to go with beige shorts and it looks great."
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 5.0 / 5 from 6 reviews.
Review topics: [].
"I really liked this tee shirt and I bought it to go with beige shorts and it looks great."
"Was a Quicksilver customer for years. Over time the quality deteriorated too much. Started buying standard fit tees from O’Neill. Husband lives the fit and quality. Doesn’t stretch out at the neck. Great graphics and soft too!"
"Fits great, especially in the shoulders and lower abs. Love the retro look and vibes. Already getting a lot of compliments on it"
"Love it!"
"It was very nice. Pretty Awesome indeed."
"Classic T shirt look"