"My favorite sweats by far!!!"
SIZE CHART
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 5.0 / 5 from 6 reviews.
AI Generated Review Summary
Summary topics
Review topics: ["fleece","sweater"].
Review highlights
Reviews
My favorite sweats
"Awesome looking fits great extremely comfortable"
Sweats
"Very cool & look cool"
Super basic sweats!
"Again, a great sale on the basics! Sweats are crazy expensive these days and these are perfect, fit and price!"
Excellent value --the fleece is
"Excellent value --the fleece is thick and cozy! Totally as advertised!"
Pants
"Great fit, Age 17, 6 feet (tall and slim) went with size small"