Dawn Classic T
"I like this shirt- my only comment is that it runs just a bit small. I wish it wasn’t quite so tight."
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 3.5714285 / 5 from 7 reviews.
Review topics: [].
"I like this shirt- my only comment is that it runs just a bit small. I wish it wasn’t quite so tight."
"So cheap I won’t order from this site ever again"
"neck line on all my recent purchases seem to stretch/wear prematurely. switching to a different brand."
"Great fit"
"Love it"
"Love this one"
"May not be wearable."