Well made and feels good. 👍👍👍👍😀
"Well made and feels good. 👍👍👍👍😀"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.8333335 / 5 from 6 reviews.
Review topics: [feel, design, shirt].
"Well made and feels good. 👍👍👍👍😀"
"Love the color, love the design (I'm a product of late 80s/early 90s O'Neill stuff). The shirt is light and soft. Feels great, but I worry how it'll stand up to regular use and washings. Does run true to size, but wouldn't be upset if it was cut just a little more baggy."
"Just the best 👌"
"Great shirts, quality material. Love the difference O'Neill logos. . ."
"We love the design on this one. It’s kind of retro but fully modern."
"The fit is great and I like the colors/design"