Soft, comfortable, not too cropped
"Soft, comfortable, not too cropped"
WOMEN'S CLOTHING
| SIZE | BUST | CUP | WAIST | HIPS | |
|---|---|---|---|---|---|
| XS | 0/0 | 32 | 32A | 23.5" | 34 |
| 1/2 | 33 | 24.5" | 35" | ||
| SM | 3/4 | 34" | 34B | 25.5" | 36" |
| 5/6 | 35" | 26.5" | 37" | ||
| MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
| 9/10 | 37" | 28.5" | 39" | ||
| LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
| XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
Overall rating: 5.0 / 5 from 4 reviews.
Review topics: [].
"Soft, comfortable, not too cropped"
"Soft breathable fabric. Very comfortable!"
"Fit perfectly!"
"This shirt is actually better than it looks in the picture. I sized up for a better fit. It's super comfy and looks great on!"