Awesome
"Very comfy shirt love it"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.75 / 5 from 8 reviews.
Review topics: [].
"Very comfy shirt love it"
"Super comfy step up from tshirt casual. I usually wear medium, read reviews, looked at photos, ordered small and glad I did"
"Looks baggy but confortable, perfect for cozy days."
"The shirt runs a little loose, but nonetheless it has a smooth and relax feel to it."
"Great warm, soft shirt for fall mornings on the beach or pair with a jacket in colder months."
"Great shirt. Perfect fit and soft fabric."
"Super comfortable shirt! Fits true to size and again has the Oneill quality. Really like the East Cliff gear!"
"I typically like a tighter fit. I would size down. Material is great though!"