Comfy
"These are great chill pants. Soft and comfortable. True to size"
WOMEN'S CLOTHING
| SIZE | BUST | CUP | WAIST | HIPS | |
|---|---|---|---|---|---|
| XS | 0/0 | 32 | 32A | 23.5" | 34 |
| 1/2 | 33 | 24.5" | 35" | ||
| SM | 3/4 | 34" | 34B | 25.5" | 36" |
| 5/6 | 35" | 26.5" | 37" | ||
| MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
| 9/10 | 37" | 28.5" | 39" | ||
| LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
| XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
Overall rating: 3.6 / 5 from 5 reviews.
Review topics: [].
"These are great chill pants. Soft and comfortable. True to size"
"Too big needed xs"
"These pants fit absoltutely amazing! I was expecting the color to be more black like as shown in the photo, but I'm not mad at that! The small fits perfect and are true to size."
"I didn’t realize that they were gray when I received them. I thought they were black like shown in the photos. But soft and comfy!!"
"Unfortunately, on the first wash the stitching started undoing. I received a charcoal colored pants, pictures on the website make the pants look black."