Love these shorts
"Great shorts. . excellent fit, comfortable and move very well"
MEN'S CLOTHING & BOARDSHORTS
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| SM | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| MD | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| LG | 34 | 41"-43" | 36" | 42" |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 5.0 / 5 from 19 reviews.
Review topics: [].
"Great shorts. . excellent fit, comfortable and move very well"
"Love these shorts…great fit, comfortable and move really well."
"Great fit for surfing, zippered side pocket works way better than back pocket"
"Perfect fit. O’Neill makes my favorite boardshorts"
"Great board shorts"
"Great lightweight boardshorts! Quick dry."
"Great fit and color"
"Love them!!!!"
"Awesome shorts! Fit great and great color!"
"They fit good. Love these shorts"