Perfect fit. O’Neill makes my
"Perfect fit. O’Neill makes my favorite boardshorts"
MEN'S CLOTHING & BOARDSHORTS
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| SM | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| MD | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| LG | 34 | 41"-43" | 36" | 42" |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 5.0 / 5 from 15 reviews.
Review topics: [].
"Perfect fit. O’Neill makes my favorite boardshorts"
"Great lightweight boardshorts! Quick dry."
"Great fit and color"
"Love them!!!!"
"Awesome shorts! Fit great and great color!"
"They fit good. Love these shorts"
"Thise are sick but the other ones I ordered by accident are like a kids small hahahaha my mistake"
"Awesome fit as usual"
"I love this product"
"good for surfing or chilling"