Love the color and fit
"Love the color and fit"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.6666665 / 5 from 3 reviews.
Review topics: [].
"Love the color and fit"
"I’m really happy with my O'Neill shorts—the comfort, fit, and overall quality are excellent, making them perfect for casual wear. However, they do wrinkle quite easily, especially after washing, folding, or packing for travel. The wrinkles tend to stick around and can make the shorts look a bit less polished than I’d like. I think incorporating a slight fabric blend designed to resist wrinkles would make these shorts even better, especially for travel and everyday use. Overall, I’m still very satisfied with my purchase, but I’d love to see an improvement in wrinkle resistance in future versions."
"fit well and true to size and nice length"