Love!
"Love the fit, love the look. I got so many compliments on this one. Definitely recommend."
| Alpha Size | Numeric Size | Bust | Cup | Hips | Torso |
|---|---|---|---|---|---|
| XS | 0-1 | 32"-33" | 32A | 34"-35" | 58"-59" |
| S | 3-5 | 34"-35" | 34B | 36"-37" | 60"-61" |
| M | 7-9 | 35"-36" | 34C-36B | 38"-39" | 61.5"-62" |
| L | 11 | 37"-38" | 36C-38B | 40"-41" | 63"-64.5" |
| XL | 13 | 38"-39" | 38B-38C | 42" | 66" |
| XXL | 15 | 40"42" | 38D-38DD | 43"-44" | 67"-68.5" |
| D CUP (M/L) | 9-11 | 37"-38" | 34D-36C | 39"-40" | 62"-63" |
| DD CUP (L/XL) | 11-13 | 38"-39" | 36D-38C | 40"-41" | 64.5"-66" |
Overall rating: 5.0 / 5 from 2 reviews.
Review topics: [].
"Love the fit, love the look. I got so many compliments on this one. Definitely recommend."
"So glad I got this! Beautiful, very lightweight yet not see-through. It's gonna be perfect at the beach house this coming spring and summer. It runs quite large. I ordered according to the chart a XXL, and am exchanging it for a L. Love O'neill. They are a tradition for our family of surfers for many years, since we first started buying their clothing, etc. in the 70's in shops in Houston and Galveston. I'll be 80 in August and here I am. . . still surfing, (on the internet) for O'Neill's clothing. Thanks O'Neill!"