Not super flattering.
"It didn't really flatter my shape so I decided to return it."
WOMEN'S CLOTHING
| SIZE | BUST | CUP | WAIST | HIPS | |
|---|---|---|---|---|---|
| XS | 0/0 | 32 | 32A | 23.5" | 34 |
| 1/2 | 33 | 24.5" | 35" | ||
| SM | 3/4 | 34" | 34B | 25.5" | 36" |
| 5/6 | 35" | 26.5" | 37" | ||
| MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
| 9/10 | 37" | 28.5" | 39" | ||
| LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
| XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
Overall rating: 4.3333335 / 5 from 3 reviews.
Review topics: [].
"It didn't really flatter my shape so I decided to return it."
"I LOVE this dress! Perfect quality and so comfortable! I get good compliments from my friends!"
"Love the print and the length. There is a lot of extra material making it feel heavier than it needs to for a summer dress, but that may come in handy on a cooler evening."