Son loved it
"Son loved it"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.736842 / 5 from 19 reviews.
Review topics: [fit, color, weight, shirt, material, quality, logo, tee].
"Son loved it"
"Relaxed gear. Cool color"
"I like the design and color but it just fits me a little small for every day wear."
"Great color and material"
"Very well made fits great"
"Shirt is perfect as it is a relaxed fit. So many shirts nowadays have sleeves that are too short and too tight."
"Classic O’Neill, fits great. its a shirt"
"Great fit. good color"
"Send me an XXL and I’ll review! Watermarko PO BOX 14037 Santa Rosa,CA 95402"
"The shirt was exactly what I expected and it fits well."