"These are so comfortable! I'm 5'6" 135 lbs, the medium fit perfectly with a little room. Love that they're 100% cotton. They are the perfect length for my long legs, most pants are too short for me but these just slightly hit the floor."
SIZE CHART
WOMEN'S CLOTHING
| SIZE | BUST | CUP | WAIST | HIPS | |
|---|---|---|---|---|---|
| XS | 0/0 | 32 | 32A | 23.5" | 34 |
| 1/2 | 33 | 24.5" | 35" | ||
| SM | 3/4 | 34" | 34B | 25.5" | 36" |
| 5/6 | 35" | 26.5" | 37" | ||
| MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
| 9/10 | 37" | 28.5" | 39" | ||
| LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
| XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
Overall rating: 4.6666665 / 5 from 3 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
Review highlights
Reviews
Love these, but super long
"Love the material and color. They look exactly like the photo. My legs are on the shorter size and these definitely won’t be wearable unless they get hemmed. But super cute and comfortable!"
"fit. value"