Men’s sweatpants
"Would highly recommend these sweats. Quality is excellent and they are nice and comfortable."
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 5.0 / 5 from 6 reviews.
Review topics: [].
"Would highly recommend these sweats. Quality is excellent and they are nice and comfortable."
"Well made. Super comfy. Little bit baggy."
"nice"
"High quality and warm but do seem to have a baggy fit to them."
"Perfect to wear as a set with the sweatshirt"
"Fit well and great quality"