LOVE.
"Love the color and feel of this sweater! Fits a bit baggy, could have sized down but that’s what I wanted. Ordered a size S. For reference I am 5’6, 125, 32DD."
WOMEN'S CLOTHING
| SIZE | BUST | CUP | WAIST | HIPS | |
|---|---|---|---|---|---|
| XS | 0/0 | 32 | 32A | 23.5" | 34 |
| 1/2 | 33 | 24.5" | 35" | ||
| SM | 3/4 | 34" | 34B | 25.5" | 36" |
| 5/6 | 35" | 26.5" | 37" | ||
| MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
| 9/10 | 37" | 28.5" | 39" | ||
| LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
| XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
Overall rating: 5.0 / 5 from 2 reviews.
Review topics: [].
"Love the color and feel of this sweater! Fits a bit baggy, could have sized down but that’s what I wanted. Ordered a size S. For reference I am 5’6, 125, 32DD."
"I love the color of this sweater. It does have a very relaxed boxy fit. I would even say it fits slightly oversized, so I would not size up on this one. It is a light weight sweater. I am 122lbs and 34D. I ordered an xsmall."