T Shirt
"Fit great nice feel and quality."
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.75 / 5 from 12 reviews.
Review topics: [].
"Fit great nice feel and quality."
"Very comfortable"
"Heavier t-shirt, very soft. I always size up."
"Love the fit but, the Burnt Sienna color is bleeding off in the cold delicate cycle every time I wash it! Beware, it will turn your other clothes a different color in “spots”. Bummer, I have to wash it by itself."
"This shirt is just the right fit and thickness for fall."
";;;;;;;"
"Comfortable soft and fits perfect"
"Great shirt."
"This is a good heavy duty tee Great for everyday use Work casual whatever"
"Great fitting shirt and good quality"