"Love the color and that it's 100% cotton. However, the description says it's oversized but I would say it's more true to size."
SIZE CHART
WOMEN'S CLOTHING
| SIZE | BUST | CUP | WAIST | HIPS | |
|---|---|---|---|---|---|
| XS | 0/0 | 32 | 32A | 23.5" | 34 |
| 1/2 | 33 | 24.5" | 35" | ||
| SM | 3/4 | 34" | 34B | 25.5" | 36" |
| 5/6 | 35" | 26.5" | 37" | ||
| MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
| 9/10 | 37" | 28.5" | 39" | ||
| LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
| XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
Overall rating: 5.0 / 5 from 4 reviews.
AI Generated Review Summary
Summary topics
Review topics: ["fit","color"].
Review highlights
Reviews
100 percent cotton!!
"I bought this in store, and just love it. I have been searching for a 100 percent cotton hoodie for a while. I hope this one lasts as I know 100 percent cotton is prone to holes. I am 5'5, 150 lbs and I bought the XL for an oversized baggy fit."
Cool color
"Fits a tad small but nice material and color"
So cozy
"Love it, so relaxed and cozy. Fits well."