The quality of the shirt
"The quality of the shirt and the graphics are excellent. The Relaxed fit shirts run a bit big on me compared to the Standard fit, but overall I'm very pleased with this shirt."
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.4 / 5 from 5 reviews.
Review topics: [].
"The quality of the shirt and the graphics are excellent. The Relaxed fit shirts run a bit big on me compared to the Standard fit, but overall I'm very pleased with this shirt."
"Much thinner material than they used to be. Not the sane quality"
"Shirt is very comfortable and the neon logo stands out."
"Was a gift for my brother n law looks awesome 😎"
"Great!"