Supersoft, love the color and
"Supersoft, love the color and came faster then I thought it would"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 5.0 / 5 from 5 reviews.
Review topics: ["quality","color"].
"Supersoft, love the color and came faster then I thought it would"
"Bought for my son and he likes it"
"Like the relaxed fit, comfortable, the color can go whit everything , great fit."
"I love O'Neill they're a great brand and my partner loves them, I buy him new shirts all the time and I absolutely love this one the color is great and the quality is always the best the only thing wrong is that they do run a bit large I put in my mans exact measurements and weight and it suggested a large but I think a medium would've been better cause it's quit long and big in the sleeves but it's alright maybe it'll shrink a bit over time"
"Exelent!"