Adorable, comfortable and light!
"I was worried I’d get too hot with it being a black tee but I was in the sun all day and it was perfect!"
WOMEN'S CLOTHING
| SIZE | BUST | CUP | WAIST | HIPS | |
|---|---|---|---|---|---|
| XS | 0/0 | 32 | 32A | 23.5" | 34 |
| 1/2 | 33 | 24.5" | 35" | ||
| SM | 3/4 | 34" | 34B | 25.5" | 36" |
| 5/6 | 35" | 26.5" | 37" | ||
| MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
| 9/10 | 37" | 28.5" | 39" | ||
| LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
| XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
Overall rating: 5.0 / 5 from 3 reviews.
Review topics: [].
"I was worried I’d get too hot with it being a black tee but I was in the sun all day and it was perfect!"
"This is pretty much a basic grey crop t shirt- plus more! I love the graphics- they are enough to make it unique but not so much that it makes it hard to style. As always the quality of these t-shirts are incredible"
"I size up from my normal size to make sure it wasn’t too tight. I normally wear small but got a medium it was perfect. 34C for reference"