"Unique stitched print. Great fit, comfortable yet stylish. I have become very selective with purchases and yet I am very confident that I will be keeping this as a staple and wearing it often as weather permits."
SIZE CHART
WOMEN'S CLOTHING
| SIZE | BUST | CUP | WAIST | HIPS | |
|---|---|---|---|---|---|
| XS | 0/0 | 32 | 32A | 23.5" | 34 |
| 1/2 | 33 | 24.5" | 35" | ||
| SM | 3/4 | 34" | 34B | 25.5" | 36" |
| 5/6 | 35" | 26.5" | 37" | ||
| MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
| 9/10 | 37" | 28.5" | 39" | ||
| LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
| XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
Overall rating: 5.0 / 5 from 4 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
Review highlights
Reviews
My Go To
"Great lightweight jacket that has become my go to jacket. I agree with the other reviewer, keeps me warm but not too hot. I did have to go a size smaller than my usual size."
Love this jacket!
"Perfect cool weather jacket! For so many compliments on it :)"
Great for layering
"I have loved this jacket, it's perfect for an outer layer and keeps me warm enough without feeling suffocated."