Comfortable & light
"Flexible pants that are tall enough to work for a 6’1” frame."
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 5.0 / 5 from 7 reviews.
Review topics: [].
"Flexible pants that are tall enough to work for a 6’1” frame."
"Digging these pants! O'neill never lets me down in quality, style & fit👍👍👍"
"Pants are a bit too long otherwise great I'm 5'8" 200 Lbs and got size 36"
"Stylish, lightweight & the quality is top notch!"
"Great casual work pants. For those who hate work pants."
"Very comfortable"
"Great pants for the summer time! They are light and breathable, yet you can tell that they are rugged and will last a long time!"