Awesome flannel
"Warm, comfortable and fits great!"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.8333335 / 5 from 6 reviews.
Review topics: [].
"Warm, comfortable and fits great!"
"The jacket is great. Keep me warm when I go to the beach. It’s very stylish. It’s a great jacket. I’m glad I purchased it."
"Overall, I’m pleased with the jacket. However, I’m a bit disappointed with the internal material of the sleeves; it appears cheap, considering the price of the jacket."
"Got this right before Thanksgiving and it became my fall feathers for a solid three week run. Super comfy, warm and quality built to boot. Bought my Bros some Bavaro pullover Christmas Cheer!"
"Would purchase again!"
"A little small after washing in cold water and not drying it"