Great fit
"Super comfortable and trepue to size"
WOMEN'S CLOTHING
| SIZE | BUST | CUP | WAIST | HIPS | |
|---|---|---|---|---|---|
| XS | 0/0 | 32 | 32A | 23.5" | 34 |
| 1/2 | 33 | 24.5" | 35" | ||
| SM | 3/4 | 34" | 34B | 25.5" | 36" |
| 5/6 | 35" | 26.5" | 37" | ||
| MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
| 9/10 | 37" | 28.5" | 39" | ||
| LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
| XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
Overall rating: 5.0 / 5 from 8 reviews.
Review topics: [].
"Super comfortable and trepue to size"
"Loved the shorts but the hem was extra stringy after the first wash. Just need a trim. So cute with the matching hoodie."
"Love the quality, length and colors of these shorts!"
"Comfy"
"Beautifully made product, as always from O’Neill. Not to short, my old lady bod can still wear them. Really soft and comfortable!"
"Love these comfy lounge shorts."
"I wear these shorts every day! They are so comfortable and go with everything"
"Love these shorts"