"Love the double band, over shoulders drops, and seamless fit. The texture looks very flattering too."
SIZE CHART
Women's Swimwear
| Alpha Size | Numeric Size | Bust | Cup | Hips | Torso |
|---|---|---|---|---|---|
| XS | 0-1 | 32"-33" | 32A | 34"-35" | 58"-59" |
| S | 3-5 | 34"-35" | 34B | 36"-37" | 60"-61" |
| M | 7-9 | 35"-36" | 34C-36B | 38"-39" | 61.5"-62" |
| L | 11 | 37"-38" | 36C-38B | 40"-41" | 63"-64.5" |
| XL | 13 | 38"-39" | 38B-38C | 42" | 66" |
| XXL | 15 | 40"42" | 38D-38DD | 43"-44" | 67"-68.5" |
| D CUP (M/L) | 9-11 | 37"-38" | 34D-36C | 39"-40" | 62"-63" |
| DD CUP (L/XL) | 11-13 | 38"-39" | 36D-38C | 40"-41" | 64.5"-66" |
Overall rating: 4.75 / 5 from 8 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
Review highlights
Reviews
"Runs snall"
"no pads"
"Love the fabric. It's thick enough not to show anything and its super stretchy and comfortable!"
"Love the fabric! Its strechy and very comfortable and the fabric is thick enough not to show anything."
Clean, crisp white.
"Soft fabric, clean, classy, crisp white. Great bra style, not halter, which always hurts my neck. I wear a size small and I'm 5'5" #120."
Great suit
"Perfect fit"
Love the look!
"Love the look!"