"Didn’t fit correctly charged $9.50 for shipping and $6.99 to restock cost me $17.50 to not buy a pair of board shorts. Go figure! Dissatisfied, Customer."
SIZE CHART
MEN'S CLOTHING & BOARDSHORTS
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| SM | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| MD | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| LG | 34 | 41"-43" | 36" | 42" |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.3333335 / 5 from 6 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
Review highlights
Reviews
Excellent! Perfect fit! Thank you
"Excellent! Perfect fit! Thank you"
Get board shorts just what
"Get board shorts just what I needed"
Love them.
"Love them."
Very comfortable
"These board shorts are awesome. Very comfortable and dry fast. The knot stays strong and I like the long length. I am 6 feet tall so they come to my knee perfect."
Love!
"Love!"