Material
"I like the material quality of the higher end priced tees"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.571429 / 5 from 7 reviews.
Review topics: [].
"I like the material quality of the higher end priced tees"
"As always my order was delivered super fast. The we site is easy to use. I am never disappointed with the quality and fit."
"I like the simple graphic. It’s a classic look."
"Nice tee!"
"O’Neil tee’s seem to just have a better fit than any other brand."
"I love this standard fit shirt. Because it is very true to size and the color of the shirt is beautiful."
"Love the fit and color!"