The suit looks great and
"The suit looks great and really fits well which is most important."
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.75 / 5 from 8 reviews.
Review topics: ["color","fit"].
"The suit looks great and really fits well which is most important."
"Same as other post!! You can’t go wrong with this brand of board shorts. This is what quality looks and feels like. Been wearing O’Neill board shorts for over 30 years. Great company 🤘🏻🤙🏼"
"Good fit, shipping was normal. Just wished they had more colors at this price 2 for $40"
"Love the color and they fit perfectly."
"Great feel"
"Great looking shorts. Love the material and fit."
"🤙🏄perfect"
"Excellent quality!"