Short review
"Good construction, got a little tighter next expected but solid product"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 5.0 / 5 from 4 reviews.
Review topics: [].
"Good construction, got a little tighter next expected but solid product"
"You can’t go wrong with this brand of board shorts. This is what quality looks and feels like. Been wearing O’Neill board shorts for over 30 years. Great company 🤘🤙🏼"
"Great color choice Fir to size Ready to use for paddle and ocean swim Arrived in a secured package"
"The fit is great! Material is awesome!"