Thin material
"O’Neil T’s can be hit or miss when it comes to fabric quality. There are some that are just too thin and feel unstructured and weak. This is one of those."
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 3.0 / 5 from 2 reviews.
Review topics: [].
"O’Neil T’s can be hit or miss when it comes to fabric quality. There are some that are just too thin and feel unstructured and weak. This is one of those."
"The style great and the price was even better hands down the best wetsuit to date I’ve ever owned"