"Not my favorite didn’t like material and wasn’t like my other pair fit was true to size I gave to friend"
SIZE CHART
Women's Swimwear
| Alpha Size | Numeric Size | Bust | Cup | Hips | Torso |
|---|---|---|---|---|---|
| XS | 0-1 | 32"-33" | 32A | 34"-35" | 58"-59" |
| S | 3-5 | 34"-35" | 34B | 36"-37" | 60"-61" |
| M | 7-9 | 35"-36" | 34C-36B | 38"-39" | 61.5"-62" |
| L | 11 | 37"-38" | 36C-38B | 40"-41" | 63"-64.5" |
| XL | 13 | 38"-39" | 38B-38C | 42" | 66" |
| XXL | 15 | 40"42" | 38D-38DD | 43"-44" | 67"-68.5" |
| D CUP (M/L) | 9-11 | 37"-38" | 34D-36C | 39"-40" | 62"-63" |
| DD CUP (L/XL) | 11-13 | 38"-39" | 36D-38C | 40"-41" | 64.5"-66" |
Overall rating: 4.5 / 5 from 6 reviews.
AI Generated Review Summary
Summary topics
Review topics: ["material","shorts"].
Review highlights
Reviews
These board shorts are perfect!
"These board shorts are perfect! I love the stretch and durable material."
Great fit. Luv them. Wish
"Great fit. Luv them. Wish they were lined"
These look good in and
"These look good in and out of the water. No mesh or anything inside."
Absolutely love these boardshorts! I
"Absolutely love these boardshorts! I actually bought a medium and a large due to my weight changes."
Love these! Would buy in
"Love these! Would buy in every color!"