"Love TRVLR series product. Only complaint is the cost is too high. I woukd buy more often at a better price point for a pair of shorts."
SIZE CHART
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.0 / 5 from 3 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
Review highlights
Reviews
Great short, sizing runs big
"I just got two pair. I’m 6’4” 230 pounds and the large I need to cinch the drawstring(plenty big). Maybe 7-7. 5” inseam. I love the fact that they’re super stretchy and that they’re not long like the rest of O’Neill shorts. And I love the fact they have belt loops, which gives you an option for a belt. Lots of great pockets and nice material to dry fast."
Too short
"I ordered the wrong shorts , returned them Monday and placed new order. Never tried them on , they were too short"