Some of the most comfortable,
"Some of the most comfortable, relaxed shirts I wear. I am switching from golf polos to Oneill Traveler. Thanks for a great product."
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.5 / 5 from 6 reviews.
Review topics: [].
"Some of the most comfortable, relaxed shirts I wear. I am switching from golf polos to Oneill Traveler. Thanks for a great product."
"Great shirt. Cool look. It isn’t so tight in the shoulders which is a plus."
"I bought this for my husband. It's his third one. He loves these shirts. They are so comfortable and last a long time. His first one we've had for a few years now."
"Fits great, lightweight, great material."
"You guys are doing things right. Great material. Fits perfect. Feels good. . ."
"Tight Fit"