Fits well, light weight and
"Fits well, light weight and packable for travel"
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.6666665 / 5 from 6 reviews.
Review topics: [].
"Fits well, light weight and packable for travel"
"Real comfortable and lightweight"
"Nice travel jacket to protect against wind and rain."
"Excellent clothes. Im very happy. O’Neill is my main brand nowadays. I trust the quality and I dig the styles."
"Eco friendly gear that looks great"
"Good jacket! Needs to be a bit more technical such as zippered pockets."