"Nice jacket"
SIZE CHART
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 5.0 / 5 from 7 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
Review highlights
Reviews
nice coat
"looks great and warm"
"Awesome jacket. Warm and stylish"
Warm!
"Great color and style!"
Vista Quilted Jacket
"This jacket isn't only stylish but warm and soft. This is my sons go to jacket when taking his flying lessons, the planes are typically cold. He can layer underneath with plenty of room to move."
Warm Jacket
"I was not sure if this was going to be a warm enough coat for a New England winter but this has been very warm all the way down to the single digits!"
Love it.
"Love it."