Clothing
"The T shirt that I bought fitted good and was the right size. It feels comfortable when I wear it."
MEN'S CLOTHING
| SIZE | CHEST | WAIST | HIPS | |
|---|---|---|---|---|
| S | 28 | 36"-37" | 30" | 36" |
| 29 | 31" | 37" | ||
| 30 | 32" | 38" | ||
| M | 31 | 38-39" | 33" | 39" |
| 32 | 34" | 40" | ||
| L | 33 | 40" | 35" | 36" |
| 34 | 41"-43" | 36" | 42" | |
| 36 | 38" | 44" | ||
| XL | 38 | 45"-47" | 40" | 46" |
| 40 | 42" | 48" | ||
| XXL | 42 | 49"-51" | 44" | 50" |
| 44 | 46" | 52" | ||
| XXXL | 53"-55" | 48"-50" | 54"-56" | |
Overall rating: 4.0 / 5 from 5 reviews.
Review topics: [].
"The T shirt that I bought fitted good and was the right size. It feels comfortable when I wear it."
"Great style and fit. Bought for my son who surfs."
"Just like the title says. It’s also slightly fitted on the shoulders. I prefer a loose T."
"disappointed to see a lot of oneill shirt quality changing. They run very small and short and shrink a ton in the wash. I have several oneill shirts from over the years that are the same size that have held up great, and unfortunately this new batch are all going back."
"Perfect shirt for me"