Very comfortable
"I like it, I just wish it was a little more durable, otherwise great suit, super stretchy and comfortable."
| U.S. MENS WETSUIT SIZE CHART | ||||
| SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
|---|---|---|---|---|
| XS | 5'7" - 5'9" | 125 - 140 | 36 1/2 - 37" 1/2 | 28 1/2 - 29" 1/2 |
| S | 5'8" - 5'10" | 135 - 155 | 37 1/2 - 39" | 29 1/2 - 31" |
| ST | 6' - 6'2" | 145 - 165 | 37 1/2 - 39" | 29 1/2 - 31" |
| MS | 5'6 1/2" - 5'8 1/2" | 145 - 165 | 39 - 41" | 31 - 33" |
| M | 5'9" - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
| MT | 6'1" - 6'3" | 160 - 180 | 39 - 41" | 31 - 33" |
| LS | 5'7 1/2" - 5'9 1/2" | 160 - 180 | 41 - 43" 1/2 | 33 - 35" |
| L | 5'10" - 6' | 170 - 190 | 41 - 43" 1/2 | 33 - 35" |
| LT | 6'2" - 6'4" | 180 - 200 | 41 - 43" 1/2 | 33 - 35" |
| XLS | 5'8 1/2" - 5'10 1/2" | 180 - 200 | 43 1/2 - 46" | 35 - 37" |
| XL | 5'11" - 6'1" | 190 - 210 | 43 1/2 - 46" | 35 - 37" |
| XLT | 6'3 - 6'5 | 200 - 220 | 43 1/2 - 46" | 35 - 37" |
| 2XLS | 5'9 1/2" -5'11 1/2" | 200 - 220 | 46 - 48" 1/2 | 37- 39" |
| 2XL | 6' - 6'2" | 210 - 230 | 46 - 48" 1/2 | 37 - 39" |
| 3XL | 6' - 6'3" | 230 - 250 | 48 1/2 - 51" | 39 - 44" |
| 4XL | 6'1" - 6'4" | 250 - 270 | 51 - 53" 1/2 | 44 - 48" |
| MEN'S METRIC SIZE CHART | ||||
| SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
| XS | 170 - 175 | 57 - 64 | 92 - 95 | 72 - 74 |
| S | 173 - 178 | 64 - 70 | 95 - 99 | 74 - 78 |
| ST | 183 - 188 | 66 - 75 | 95 - 99 | 74 - 78 |
| MS | 169 - 174 | 66 - 75 | 99 - 104 | 78 - 83 |
| M | 175 - 180 | 70 - 77 | 99 - 104 | 78 - 83 |
| MT | 185 - 191 | 73 - 82 | 99 - 104 | 78 - 83 |
| LS | 171 - 177 | 73 - 82 | 104 - 110 | 83 - 88 |
| L | 178 - 190 | 77 - 86 | 104 - 110 | 83 - 88 |
| LT | 188 - 193 | 82 - 91 | 104 - 110 | 83 - 88 |
| XLS | 174 - 179 | 82 - 91 | 110 - 116 | 88 - 93 |
| XL | 180 - 185 | 86 - 95 | 110 - 116 | 88 - 93 |
| XLT | 191 - 196 | 91 - 100 | 110 - 116 | 88 - 93 |
| 2XLS | 176 - 181 | 91 - 100 | 116 - 123 | 93 - 99 |
| 2XL | 183 - 188 | 95 - 104 | 116 - 123 | 93 - 99 |
| 3XL | 183 - 191 | 104 - 114 | 123 - 129 | 99 - 111 |
| 4XL | 185-193 | 113-122 | 129 - 136 | 112-122 |

Overall rating: 4.7708335 / 5 from 48 reviews.
Review topics: ["fit","stretch","zipper","suit","flexibility","wetsuit","hyperfreak","business","technobutter"].
"I like it, I just wish it was a little more durable, otherwise great suit, super stretchy and comfortable."
"The most intimidating thing about a zipless wetsuit is putting it on / taking it off. The interwebs is full of horror stories of frustrated cold surfers. It takes a couple of uses but I am now able to put on and take off the zipless wetsuit fairly quickly. It's still not entirely easy but you do get the hang of it. I'm probably never going back to a zipped one now. This wetsuit clings to you like a second skin."
"I've owned several O'Neill Mutant suits and love them. I have been wearing wetsuits for 30 years ++. Windsurf, kitesurf and wingfoil. Technobutter is 2nd to none for flexibility and ease of getting in/out of the suit, as well as fit. This material retains shape without stretching better than average. So this Hyperfreak was on sale with technobutter so I wanted to try it. The product quality is 5-star. The problem is the entry. There is no neck zipper on this front entry suit. It is VERY difficult to get into - particularly the shoulders as there is not much give in the opening to allow getting an arm into the suit. If it wasn't on sale, I would return it. I hope this is a discontinue design - they need a zipper in a front entry! For this reason I cannot recommend this model of suit."
"stretches and moves like a 2mm! love it. not quite as warm as flashbomb 4/3 but not far off"
"Very Nice. Definitely warmer than 3/2 Hyperfreak Comp ZL, but less flex. . . which is to be expected."
"I was surprised how thin the material was for a 4/3. So warm, I splashed around in low-50's for over an hour and felt sauna warm. Good fit. I use this for SUP surfing and had all the flex in the shoulders to move my paddle. Zipless is a fight to get into so I recommend up sizing for ease. Mine is a tad too small and am getting some spacing in the lower back, doesn't matter because the TECHNOBUTTER is top notch and warm all around."
"Fit perfect. So comfortable"
"Horrible, ripping in multiple places despite me surfing it only in sand bottom breaks. Seems very fragile. Other brands don’t have this issue."
"Most comfortable, flexible wetsuit ever. Also keeps me warm enough down in San Diego winter. The best part is that it’s not too long as I have really broad shoulders."
"The no zip takes a little longer for me to get in and out of but the flexibility and paddle freedom is more than worth it ."