"Excellent quality as expected. My son loves to wear it and keeps him warm in the water."
SIZE CHART
YOUTH & TODDLER WETSUIT SIZE CHART
| SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
|---|---|---|---|---|
| 1 | 2'10.5"-3'2.5" | 25-30 | 19"-21" | 18"-20" |
| 2 | 3'2.5"-3'6.5" | 30-35 | 20"-22" | 19"-21" |
| 3 | 3'6.5"-3'10.5" | 35-40 | 21"-23" | 20"-22" |
| 4 | 3'10.5"-4'1.5" | 40-55 | 23"-25" | 20"-22" |
| 6 | 4'1.5"-4'4.5" | 50-65 | 24.5"-26.5" | 21.5-23.5" |
| 8 | 4'4.5"-4'7.5" | 60-75 | 26"-28" | 23"-25" |
| 10 | 4'7"-4'10" | 75-90 | 28"-30" | 23"-25" |
| 12 | 4'10"-5'1" | 90-105 | 29"-31" | 25"-27" |
| 14 | 5'1"-5'4" | 105-120 | 31"-33" | 27"-29" |
| 16 | 5'4"-5'7" | 120-135 | 33"-35" | 28"-30" |
Overall rating: 5.0 / 5 from 5 reviews.
AI Generated Review Summary
Summary topics
Review topics: ["weather","quality"].
Review highlights
Reviews
As expected. Great quality.
"As expected. Great quality."
Birthday gift for May 1st
"It's for my granddaughter who has not tried it on yet. It might be too small but I will not know until I give it to her."
good
"good"
This HQ spring suit solved our problem.
"We got this PDQ when our 8Y old son started getting too cold in swim team practice. No they can’t race w them but it keeps em in the lap-swim pool. Now everyone is wearing them. Thank you!"